- Concert
- Festival
- Any outdoor activities
A minimum of 5% (never less than one unit) of toilets provided must be accessible. At least one unit in each cluster must be accessible.
|
Number of portable restrooms required for special event
Number of people per day number of hours for event per day
|
1 2 3 4 5 6 7 8 9 10
250 2 2 2 2 2 3 3 3 3 3
500 2 3 4 4 4 4 4 4 4 4
1,000 4 5 6 7 7 8 8 8 8 8
2,000 6 10 12 13 14 14 14 15 15 15
3,000 9 14 17 19 20 21 21 21 22 22
4,000 12 19 23 25 28 28 28 30 30 30
5,000 15 23 30 32 34 36 36 36 36 36
6,000 17 28 34 38 40 42 42 42 44 44
7,000 20 32 40 44 46 48 50 50 50 50
8,000 23 38 46 50 54 57 57 58 58 58
9,000 26 42 52 56 60 62 62 62 64 64
10,000 30 46 57 63 66 70 70 72 72 72
12,500 36 58 72 80 84 88 88 88 80 92
15,000 44 70 84 96 100 105 105 110 110 110
17,500 50 80 100 110 115 120 125 125 126 126
20,000 57 92 115 125 132 138 138 144 144 150
Come see us at our next event:
|
Advanced Waste Solutions, Inc.
- Wedding
- Sporting Event
- Bar-B-Que
Citrus Motorsports - Grand Opening
|
Black Diamond - Walk for Cancer
|
Harley's 8th Anniversary Celebration Harley Davidson October 10th, 2008
|
4th Biannual Biker Rodeo October 31st - November 2nd 2008
|